Gordie Fashoway
Gordon W. Fashoway
Born: June 16, 1926
Portage la Prairie, MB Canada
Position: LW
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1947-1963
Major league statistics
Minor league coaching stats
Major league coaching record
Gordie Fashoway scored 601 goals and recorded 458 assists in his 1043-game career with the New Westminster Royals, Kansas City Pla-Mors, Kansas City Mohawks, Milwaukee Sea Gulls, Victoria Cougars and Portland Buckaroos. He began playing during the 1947 season and last took the ice during the 1963 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | PCHL | New Westminster Royals | 60 | 47 | 36 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Kansas City Pla-Mors | 64 | 13 | 22 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | Kansas City Mohawks | 66 | 52 | 32 | 84 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Milwaukee Sea Gulls | 10 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | New Westminster Royals | 32 | 12 | 13 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | New Westminster Royals | 70 | 51 | 34 | 85 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | New Westminster Royals | 68 | 35 | 28 | 63 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | New Westminster Royals | 70 | 43 | 26 | 69 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | New Westminster Royals | 70 | 45 | 32 | 77 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | New Westminster Royals | 69 | 47 | 32 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | New Westminster Royals | 70 | 41 | 25 | 66 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | New Westminster Royals | 69 | 33 | 33 | 66 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | New Westminster Royals | 67 | 37 | 24 | 61 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Victoria Cougars | 70 | 34 | 33 | 67 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Portland Buckaroos | 66 | 42 | 32 | 74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Portland Buckaroos | 60 | 29 | 27 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Portland Buckaroos | 61 | 36 | 20 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Portland Buckaroos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1043 | 601 | 458 | 1059 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | PCHL | New Westminster Royals | 5 | 4 | 6 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | USHL | Kansas City Mohawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | PCHL | New Westminster Royals | 11 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | New Westminster Royals | 7 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | New Westminster Royals | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | New Westminster Royals | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | New Westminster Royals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | New Westminster Royals | 11 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | New Westminster Royals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | WHL | Victoria Cougars | 11 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | WHL | Portland Buckaroos | 14 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | Portland Buckaroos | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Portland Buckaroos | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 98 | 41 | 35 | 76 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |